| 1 | Type: Double Star | RA: 04h 32.0m | Dec: +53° 55' |
| | Class: | Mag: 5.7, 6.8 |
| | Sep: 10.3" | PA: 308° | Size: |
 |
|
| |
| |
| 32 | Type: Double Star | RA: 12h 49.2m | Dec: +83° 25' |
| | Class: | Mag: 5.3, 5.8 |
| | Sep: 21.6" | PA: 326° | Size: |
 |
|
| |
| |
| NGC 1501 | Type: Planetary Nebula | RA: 04h 07.0m | Dec: +60° 55' |
| | Class: III | Mag: 13.3, 14.3 (central star) |
| | Sep: | PA: | Size: 0.9' |
 |
|
| |
| |
| NGC 1502 | Type: Open Cluster | RA: 04h 07.7m | Dec: +62° 20' |
| | Class: I 3 m - | Mag: 6.9 |
| | Sep: | PA: | Size: 8.0' |
 | Near SE end of Kemble's Cascade
|
| |
| |
| NGC 1569 | Type: Galaxy | RA: 04h 30.8m | Dec: +64° 51' |
| | Class: Irp | Mag: 11.0 |
| | Sep: | PA: 120° | Size: 3.6' x 1.7' |
 | bright, small
|
| |
| |
| NGC 1961 | Type: Galaxy | RA: 05h 42.1m | Dec: +69° 23' |
| | Class: Sb | Mag: 11.7 |
| | Sep: | PA: 85° | Size: 4.5' x 2.9' |
 |
|
| |
| |
| NGC 2403 | Type: Galaxy | RA: 07h 36.9m | Dec: +65° 36' |
| | Class: Sc | Mag: 8.5 |
| | Sep: | PA: 127° | Size: 22.1' x 12.4' |
 | Very large, but easily missed
|
| |
| |
| NGC 2655 | Type: Galaxy | RA: 08h 55.6m | Dec: +78° 13' |
| | Class: S0/Sa | Mag: 11.0 |
| | Sep: | PA: | Size: 4.9' x 4.0' |
 |
|
| |
| |
| | Type: Asterism | RA: 03h 57.5m | Dec: +63° 04' |
| | Class: | Mag: |
| Kemble's Cascade | Sep: | PA: | Size: |
 | Chain of about 20 stars
|
| |
| |